The Wrecking Crew | |
The Student Teachers | |
Slaughter In San Francisco | |
Breaker! Breaker! | 2 |
Good Guys Wear Black | 7 |
A Force Of One | 1 |
The Octagon | 15 |
An Eye For An Eye | 13 |
Forced Vengeance | 9 |
Lone Wolf McQuade | 26 |
Missing In Action | 70 |
Missing In Action 2: The Beginning | 24 |
Code Of Silence | 45 |
Invasion U.S.A. | 30 |
The Delta Force | 52 |
Firewalker | 3 |
Braddock: Missing In Action III | 53 |
Hero And The Terror | 3 |
Delta Force 2: The Colombian Connection | 12 |
The Hitman | 13 |
Sidekicks | 1 |
Hellbound | 2 |
Top Dog | 4 |
Logan’s War: Bound By Honor | 3 |
The President’s Man | 10 |
The President’s Man: A Line In The Sand | 4 |
Bells Of Innocence | |
Walker, Texas Ranger: Trial By Fire | 1 |
The Cutter | 6 |
The Expendables 2 | 87 |
TOTAL: 496
No Kills In: The Way Of The Dragon, Silent Rage, Wind In The Wire, Forest Warrior, Dodgeball: A True Underdog Story
**All counts above 9 are tentative. Until there is a video showing verification, you may take these numbers with a grain of salt.